These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Chester | WIRRAL, NORTH | Thurstaston: St Bartholomew (590164) | Download |
Chester | WIRRAL, NORTH | Upton (or Overchurch): St Mary (590166) | Download |
Chester | WIRRAL, NORTH | West Kirby: St Bridget (590167) | Download |
Chester | WIRRAL, NORTH | West Kirby: St Andrew (590170) | Download |
Chester | WIRRAL, SOUTH | Thornton Hough: All Saints (590191) | Download |
Chester | WIRRAL, SOUTH | Backford: St Oswald (590171) | Download |
Chester | WIRRAL, SOUTH | Bromborough: St Barnabas (590172) | Download |
Chester | WIRRAL, SOUTH | Burton: St Nicholas (590174) | Download |
Chester | WIRRAL, SOUTH | Eastham: St Mary the Blessed Virgin (590176) | Download |
Chester | WIRRAL, SOUTH | Ellesmere Port Team (590180) | Download |
Chester | WIRRAL, SOUTH | Great Saughall: All Saints (590187) | Download |
Chester | WIRRAL, SOUTH | Great Sutton: St John the Evangelist (590190) | Download |
Chester | WIRRAL, SOUTH | Capenhurst: Holy Trinity (590175) | Download |
Chester | WIRRAL, SOUTH | Hooton: St Paul (590183) | Download |
Chester | WIRRAL, SOUTH | Neston: St Mary & St Helen (590184) | Download |
Chester | WIRRAL, SOUTH | Shotwick: St Michael (590188) | Download |
Chester | WIRRAL, SOUTH | Willaston: Christ Church (590192) | Download |
Chichester | ARUNDEL & BOGNOR | Aldingbourne, Barnham & Eastergate (100014) | Download |
Chichester | ARUNDEL & BOGNOR | Aldwick: St Richard (100004) | Download |
Chichester | ARUNDEL & BOGNOR | Wick: All Saints (100031) | Download |
Chichester | ARUNDEL & BOGNOR | Angmering: Saint Margaret with Ham and Bargham (100006) | Download |
Chichester | ARUNDEL & BOGNOR | Arundel: St Nicholas w Tortington (100007) | Download |
Chichester | ARUNDEL & BOGNOR | Binsted (100009) | Download |
Chichester | ARUNDEL & BOGNOR | Bognor: St Wilfrid (100010) | Download |
Chichester | ARUNDEL & BOGNOR | Burpham: St Mary the Virgin (100011) | Download |
12200 results