These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of June 2025).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Southwell & Nottingham | Bassetlaw and Bawtry | Worksop: St Anne (380154) | Download |
Southwell & Nottingham | Bassetlaw and Bawtry | Worksop: St John (380155) | Download |
Southwell & Nottingham | Bassetlaw and Bawtry | Worksop: St Paul (380159) | Download |
Southwell & Nottingham | Closed or Unattached churches | Fulwood Ex. Par (381001) | Download |
Southwell & Nottingham | Closed or Unattached churches | Haywood Oaks Ex. Par (381006) | Download |
Southwell & Nottingham | Closed or Unattached churches | Lindhurst Ex. Par (381005) | Download |
Southwell & Nottingham | Closed or Unattached churches | Park Leys Ex. Par (381008) | Download |
Southwell & Nottingham | Closed or Unattached churches | Welbeck Ex. Par (381002) | Download |
Southwell & Nottingham | Closed or Unattached churches | Woodhouse Hall Ex. Par (381003) | Download |
Southwell & Nottingham | EAST BINGHAM | Aslockton (380202) | Download |
Southwell & Nottingham | EAST BINGHAM | Bingham (380180) | Download |
Southwell & Nottingham | EAST BINGHAM | Broughton Sulney (380203) | Download |
Southwell & Nottingham | EAST BINGHAM | Bunny w Bradmore (380204) | Download |
Southwell & Nottingham | EAST BINGHAM | Car Colston and Screveton (380355) | Download |
Southwell & Nottingham | EAST BINGHAM | Cotgrave (380182) | Download |
Southwell & Nottingham | EAST BINGHAM | East Bridgford, Kneeton and Flintham (380354) | Download |
Southwell & Nottingham | EAST BINGHAM | Hawksworth (380188) | Download |
Southwell & Nottingham | EAST BINGHAM | Hickling (380208) | Download |
Southwell & Nottingham | EAST BINGHAM | Keyworth (380209) | Download |
Southwell & Nottingham | EAST BINGHAM | Kinoulton (380210) | Download |
Southwell & Nottingham | EAST BINGHAM | Orston (380193) | Download |
Southwell & Nottingham | EAST BINGHAM | Owthorpe (380211) | Download |
Southwell & Nottingham | EAST BINGHAM | Plumtree (380212) | Download |
Southwell & Nottingham | EAST BINGHAM | Radcliffe-on-Trent (380194) | Download |
Southwell & Nottingham | EAST BINGHAM | Scarrington (380195) | Download |
12200 results