These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of June 2025).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Norwich | BRECKLAND | Little Cressingham: St Andrew (260471) | Download |
Norwich | BRECKLAND | Merton: St Peter (260479) | Download |
Norwich | BRECKLAND | Mundford: St Leonard (260480) | Download |
Norwich | BRECKLAND | Narborough: All Saints (260652) | Download |
Norwich | BRECKLAND | Necton: All Saints (260481) | Download |
Norwich | BRECKLAND | Newton-by-Castle Acre: All Saints (260520) | Download |
Norwich | BRECKLAND | Ovington: St John the Evangelist (260482) | Download |
Norwich | BRECKLAND | Oxborough: St John the Evangelist (260483) | Download |
Norwich | BRECKLAND | Pentney (260654) | Download |
Norwich | BRECKLAND | Pickenham North: St Andrew (260484) | Download |
Norwich | BRECKLAND | Saham Toney: St George (260486) | Download |
Norwich | BRECKLAND | South Acre: St George (260525) | Download |
Norwich | BRECKLAND | Pickenham South: All Saints (260485) | Download |
Norwich | BRECKLAND | Sporle: St Mary (260488) | Download |
Norwich | BRECKLAND | Stow Bedon: St Botolph (260489) | Download |
Norwich | BRECKLAND | Swaffham: St Peter & St Paul (260490) | Download |
Norwich | BRECKLAND | Thompson: St Martin (260492) | Download |
Norwich | BRECKLAND | Threxton: All Saints (260491) | Download |
Norwich | BRECKLAND | Watton: St Mary (260493) | Download |
Norwich | BRECKLAND | West Acre: All Saints (260660) | Download |
Norwich | BRECKLAND | West Tofts St Mary (260678) | Download |
Norwich | BURNHAM & WALSINGHAM | Barney: St Mary (260599) | Download |
Norwich | BURNHAM & WALSINGHAM | Barsham East: All Saints (260535) | Download |
Norwich | BURNHAM & WALSINGHAM | Brisley: St Bartholomew (260500) | Download |
Norwich | BURNHAM & WALSINGHAM | Burnham Market (260680) | Download |
12200 results