These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of October 2023).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Blackburn | CHORLEY | Charnock Richard Christ Church (530074) | Download |
Blackburn | CHORLEY | Chorley Saint George and All Saints (530340) | Download |
Blackburn | CHORLEY | Chorley: St James (530078) | Download |
Blackburn | CHORLEY | Chorley: St Laurence (530079) | Download |
Blackburn | CHORLEY | Chorley: St Peter (530080) | Download |
Blackburn | CHORLEY | Coppull (530081) | Download |
Blackburn | CHORLEY | Coppull: St John (530082) | Download |
Blackburn | CHORLEY | Eccleston St Mary the Virgin (530085) | Download |
Blackburn | CHORLEY | Eccleston St Mary the Virgin (530085) | Download |
Blackburn | CHORLEY | Euxton (530115) | Download |
Blackburn | CHORLEY | Heapey: St Barnabas (530086) | Download |
Blackburn | CHORLEY | Douglas-in-Parbold: Christ Church (530084) | Download |
Blackburn | CHORLEY | Shevington: St Anne (530091) | Download |
Blackburn | CHORLEY | Wrightington w Heskin: St James the Great (530097) | Download |
Blackburn | CHORLEY | Whittle-le-Woods: St John the Evangelist (603093) | Download |
Blackburn | CHORLEY | Standish: St Wilfrid (530092) | Download |
Blackburn | CHORLEY | Whittle-le-Woods: St John the Evangelist (530093) | Download |
Blackburn | CHORLEY | Withnell: St Paul (530095) | Download |
Blackburn | GARSTANG | Barnacre: All Saints (530211) | Download |
Blackburn | GARSTANG | Barton: St Lawrence (530212) | Download |
Blackburn | GARSTANG | Bilsborrow: St Hilda (530213) | Download |
Blackburn | GARSTANG | Bleasdale: St. Eadmer (530210) | Download |
Blackburn | GARSTANG | Copp or Great Eccleston: St Anne (530216) | Download |
Blackburn | GARSTANG | Garstang : St Thomas (530218) | Download |
Blackburn | GARSTANG | Garstang: St Helen, Churchtown (530217) | Download |
12251 results