These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
London | KENSINGTON | St Peter: Notting Hill (230266) | Download |
London | KENSINGTON | St Stephen Gloucester Road (230268) | Download |
London | KENSINGTON | St Thomas Kensal Road (230269) | Download |
London | KENSINGTON | St Barnabas Addison Road (230255) | Download |
London | KENSINGTON | St John: Ladbroke Grove (230259) | Download |
London | SPELTHORNE | Christ Church, Staines (230551) | Download |
London | SPELTHORNE | All Saints Laleham (230272) | Download |
London | SPELTHORNE | St Hilda Ashford (230270) | Download |
London | SPELTHORNE | St Mary & St Peter, Staines (230550) | Download |
London | SPELTHORNE | St Mary Mag Littleton (230273) | Download |
London | SPELTHORNE | St Mary the Virgin, Stanwell & St Matthew, Ashford (230568) | Download |
London | SPELTHORNE | St Nicholas Shepperton (230274) | Download |
London | SPELTHORNE | St Saviour Upper Sunbury (230280) | Download |
London | SPELTHORNE | St Mary Sunbury-on-Thames (230279) | Download |
London | THE CITY | All Hallows-by-the-Tower (230003) | Download |
London | THE CITY | Great St Bartholomew (230545) | Download |
London | THE CITY | St Botolph without Aldgate (230008) | Download |
London | THE CITY | St Botolph without Bishopsgate (230009) | Download |
London | THE CITY | St Bride Fleet Street (230010) | Download |
London | THE CITY | St Edmund Lombard Street (230012) | Download |
London | THE CITY | St Giles Cripplegate (230013) | Download |
London | THE CITY | St Helen Bishopsgate (230014) | Download |
London | THE CITY | St James Garlickhythe (230015) | Download |
London | THE CITY | St Magnus Lower Thames Street (230016) | Download |
London | THE CITY | St Margaret Lothbury (230017) | Download |
11728 results