These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of June 2025).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Hereford | LUDLOW | Onibury (180414) | Download |
Hereford | LUDLOW | Richards Castle (180415) | Download |
Hereford | LUDLOW | Stanton Lacy (180417) | Download |
Hereford | LUDLOW | Stoke St. Milborough w the Heath (180419) | Download |
Hereford | LUDLOW | Tenbury (180421) | Download |
Hereford | LUDLOW | Tenbury Wells (180422) | Download |
Hereford | LUDLOW | Tugford (180423) | Download |
Hereford | LUDLOW | Whitton (180378) | Download |
Hereford | PONTESBURY | Alberbury (180424) | Download |
Hereford | PONTESBURY | Cardeston (180425) | Download |
Hereford | PONTESBURY | Chirbury (180426) | Download |
Hereford | PONTESBURY | Ford (180427) | Download |
Hereford | PONTESBURY | Great Hanwood (180428) | Download |
Hereford | PONTESBURY | Great Wollaston (180437) | Download |
Hereford | PONTESBURY | Habberley (180429) | Download |
Hereford | PONTESBURY | Hope and Shelve (180478) | Download |
Hereford | PONTESBURY | Longden & Annscroft (180432) | Download |
Hereford | PONTESBURY | Marton-in-Chirbury (180434) | Download |
Hereford | PONTESBURY | Middleton-in-Chirbury (180435) | Download |
Hereford | PONTESBURY | Minsterley (180440) | Download |
Hereford | PONTESBURY | Pontesbury (180442) | Download |
Hereford | PONTESBURY | Pulverbatch (180333) | Download |
Hereford | PONTESBURY | Trelystan (180446) | Download |
Hereford | PONTESBURY | Westbury (180447) | Download |
Hereford | PONTESBURY | Worthen (180448) | Download |
12200 results