These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Hereford | LEDBURY | Ledbury (180175) | Download |
Hereford | LEDBURY | Little Marcle (180176) | Download |
Hereford | LEDBURY | Lugwardine w Bartestree (180110) | Download |
Hereford | LEDBURY | Mathon (180180) | Download |
Hereford | LEDBURY | Mordiford (180115) | Download |
Hereford | LEDBURY | Much Marcle w Yatton (180177) | Download |
Hereford | LEDBURY | Munsley (180181) | Download |
Hereford | LEDBURY | Pixley (180182) | Download |
Hereford | LEDBURY | Putley: (Unknown) (180183) | Download |
Hereford | LEDBURY | Stoke Edith (180184) | Download |
Hereford | LEDBURY | Storridge (180185) | Download |
Hereford | LEDBURY | Stretton Grandison w Ashperton (180186) | Download |
Hereford | LEDBURY | Tarrington (180188) | Download |
Hereford | LEDBURY | Wellington Heath (180189) | Download |
Hereford | LEDBURY | Westhide (180477) | Download |
Hereford | LEDBURY | Weston Beggard (180125) | Download |
Hereford | LEDBURY | Withington (180126) | Download |
Hereford | LEDBURY | Woolhope (180127) | Download |
Hereford | LEDBURY | Yarkhill (180190) | Download |
Hereford | LEOMINSTER | Aymestrey w Leinthall Earles (180191) | Download |
Hereford | LEOMINSTER | Birley (180193) | Download |
Hereford | LEOMINSTER | Bockleton (180194) | Download |
Hereford | LEOMINSTER | Bodenham (180088) | Download |
Hereford | LEOMINSTER | Brimfield (180195) | Download |
Hereford | LEOMINSTER | Burghill (180094) | Download |
11728 results