These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Hereford | CONDOVER | Craven Arms (180473) | Download |
Hereford | CONDOVER | Cressage (180341) | Download |
Hereford | CONDOVER | Dorrington (180342) | Download |
Hereford | CONDOVER | Easthope (180343) | Download |
Hereford | CONDOVER | Eaton under Heywood (180344) | Download |
Hereford | CONDOVER | Frodesley (180345) | Download |
Hereford | CONDOVER | Harley (180347) | Download |
Hereford | CONDOVER | Hope Bowdler (180348) | Download |
Hereford | CONDOVER | Hughley (180349) | Download |
Hereford | CONDOVER | Kenley (180350) | Download |
Hereford | CONDOVER | Leebotwood (180351) | Download |
Hereford | CONDOVER | Longnor (180352) | Download |
Hereford | CONDOVER | Much Wenlock w Bourton (180354) | Download |
Hereford | CONDOVER | Pitchford (180357) | Download |
Hereford | CONDOVER | Rushbury (180358) | Download |
Hereford | CONDOVER | Sheinton (180359) | Download |
Hereford | CONDOVER | Shipton (180360) | Download |
Hereford | CONDOVER | Smethcote: St Michael (180362) | Download |
Hereford | CONDOVER | Stanton Long (180353) | Download |
Hereford | CONDOVER | Stapleton (180363) | Download |
Hereford | CONDOVER | Stretton Parish (180334) | Download |
Hereford | CONDOVER | Wistanstow w Cwm Head (180365) | Download |
Hereford | CONDOVER | Woolstaston (180367) | Download |
Hereford | Hereford City | Bishopstone (180087) | Download |
Hereford | Hereford City | Breinton (180089) | Download |
11728 results