These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of June 2025).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Gloucester | North Cotswold | Marston Sicca: St James the Great (160263) | Download |
Gloucester | North Cotswold | Mickleton: St Lawrence (160264) | Download |
Gloucester | North Cotswold | Moreton-in-Marsh : St David (160370) | Download |
Gloucester | North Cotswold | Naunton: St Andrew (160372) | Download |
Gloucester | North Cotswold | Northleach : St Peter & St Paul (160343) | Download |
Gloucester | North Cotswold | Notgrove: St Bartholomew (160344) | Download |
Gloucester | North Cotswold | Oddington: Holy Ascension (160373) | Download |
Gloucester | North Cotswold | Pebworth: St Peter (160265) | Download |
Gloucester | North Cotswold | Quinton: St Swithun (160266) | Download |
Gloucester | North Cotswold | Sevenhampton w Charlton Abbots (160346) | Download |
Gloucester | North Cotswold | Sherborne: St Mary Magdalene (160347) | Download |
Gloucester | North Cotswold | Shipton Oliffe: St Oswald (160348) | Download |
Gloucester | North Cotswold | Stow-on-the Wold: St Edward (160376) | Download |
Gloucester | North Cotswold | Temple Guiting: St Mary (160377) | Download |
Gloucester | North Cotswold | The Swells (160368) | Download |
Gloucester | North Cotswold | Todenham: St Thomas of Canterbury (160379) | Download |
Gloucester | North Cotswold | Turkdean: All Saints (160350) | Download |
Gloucester | North Cotswold | Upper Slaughter: St Peter (160381) | Download |
Gloucester | North Cotswold | Welford: St Peter (160268) | Download |
Gloucester | North Cotswold | Westcote: St Mary the Virgin (160382) | Download |
Gloucester | North Cotswold | Weston: All Saints (160269) | Download |
Gloucester | North Cotswold | Weston-sub-Edge w Aston-sub-Edge (160270) | Download |
Gloucester | North Cotswold | Whittington: St Bartholomew (160351) | Download |
Gloucester | North Cotswold | Willersey with Saintbury (160271) | Download |
Gloucester | North Cotswold | Windrush: St Peter (160352) | Download |
12200 results