These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of June 2025).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Exeter | OKEHAMPTON | Jacobstowe: St James (150331) | Download |
Exeter | OKEHAMPTON | Lustleigh (150309) | Download |
Exeter | OKEHAMPTON | Lydford: St Petroc (150585) | Download |
Exeter | OKEHAMPTON | Manaton: St Winifred (150310) | Download |
Exeter | OKEHAMPTON | Meeth: St Michael & All Angels (150530) | Download |
Exeter | OKEHAMPTON | Moretonhampstead: St Andrew (150312) | Download |
Exeter | OKEHAMPTON | North Bovey: St John the Baptist (150295) | Download |
Exeter | OKEHAMPTON | North Tawton: St Peter (150337) | Download |
Exeter | OKEHAMPTON | Northlew: St Thomas of Canterbury (150332) | Download |
Exeter | OKEHAMPTON | Okehampton: All Saints (150334) | Download |
Exeter | OKEHAMPTON | Sampford Courtenay: St Andrew (150338) | Download |
Exeter | OKEHAMPTON | Sourton (150597) | Download |
Exeter | OKEHAMPTON | South Tawton: St Andrew (150339) | Download |
Exeter | OKEHAMPTON | Spreyton: St Michael (150341) | Download |
Exeter | OTTERY | Alfington: St James & St Anne (150189) | Download |
Exeter | OTTERY | Broadclyst: St John the Baptist (150011) | Download |
Exeter | OTTERY | Clyst Honiton: St Michael All Angels (150014) | Download |
Exeter | OTTERY | Clyst Hydon: St Andrew (150193) | Download |
Exeter | OTTERY | Clyst St. Lawrence (150009) | Download |
Exeter | OTTERY | Colaton Raleigh (150015) | Download |
Exeter | OTTERY | Feniton: St Andrew (150195) | Download |
Exeter | OTTERY | Harpford: St Gregory the Great (150196) | Download |
Exeter | OTTERY | Newton Poppleford: St Luke (150197) | Download |
Exeter | OTTERY | Ottery St Mary (150198) | Download |
Exeter | OTTERY | Payhembury: St Mary the Virgin (150200) | Download |
12200 results