These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Ely | BOURN | Eltisley: St Pandionia & St John the Baptist (140012) | Download |
Ely | BOURN | Graveley: St Botolph (140014) | Download |
Ely | BOURN | Great Eversden: St Mary (140013) | Download |
Ely | BOURN | Hardwick: St Mary (140015) | Download |
Ely | BOURN | Harlton: Assumption of the Blessed Virgin Mary (140121) | Download |
Ely | BOURN | Haslingfield: All Saints (140123) | Download |
Ely | BOURN | Kingston: All Saints & St Andrew (140016) | Download |
Ely | BOURN | Knapwell: All Saints (140017) | Download |
Ely | BOURN | Little Eversden: St Helen (140018) | Download |
Ely | BOURN | Lolworth: All Saints (140094) | Download |
Ely | BOURN | Longstowe: St Mary (140019) | Download |
Ely | BOURN | Papworth Everard: St Peter (140020) | Download |
Ely | BOURN | Toft: St Andrew (140021) | Download |
Ely | BOURN | Toseland (140023) | Download |
Ely | BOURN | Yelling (140022) | Download |
Ely | Cambridge North | Cambridge: The Ascension (140035) | Download |
Ely | Cambridge North | Cambridge: Christ Church with St Andrew the Less (140353) | Download |
Ely | Cambridge North | Cambridge (Fen Ditton): Holy Cross (140104) | Download |
Ely | Cambridge North | Cambridge: St Clement (140034) | Download |
Ely | Cambridge North | Cambridge: St Mary the Great w St Michael (140038) | Download |
Ely | Cambridge North | Cambridge: St Matthew (140041) | Download |
Ely | Cambridge North | Chesterton: St Andrew (140046) | Download |
Ely | Cambridge North | Chesterton: St George (140047) | Download |
Ely | Cambridge North | Chesterton: The Good Shepherd (140050) | Download |
Ely | Cambridge North | Fen Ditton: St Mary the Virgin (140103) | Download |
11728 results