These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of June 2025).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Derby | Peak | Hayfield: St Matthew (120155) | Download |
Derby | Peak | Edale: Holy & Undivided Trinity (120034) | Download |
Derby | Peak | Hope: St Peter (120040) | Download |
Derby | Peak | Longstone: St Giles (120041) | Download |
Derby | Peak | Monyash: St Leonard (120102) | Download |
Derby | Peak | Peak Forest and Dove Holes (120109) | Download |
Derby | Peak | Rowsley: St Katherine (120043) | Download |
Derby | Peak | Sheldon: St Michael & All Angels (120044) | Download |
Derby | Peak | Stanton-in-Peak: Holy Trinity (120045) | Download |
Derby | Peak | Stoney Middleton: St Martin (120047) | Download |
Derby | Peak | Taddington: St Michael (120103) | Download |
Derby | Peak | Tideswell: St John the Baptist (120105) | Download |
Derby | Peak | Whitfield: St James (120160) | Download |
Derby | Peak | Youlgreave: All Saints (120048) | Download |
Derby | South East Derbyshire | Breaston: St Michael (120270) | Download |
Derby | South East Derbyshire | Codnor: St James (120255) | Download |
Derby | South East Derbyshire | Cotmanhay & Shipley: Christ Church (120271) | Download |
Derby | South East Derbyshire | Denby: St Mary the Virgin (120256) | Download |
Derby | South East Derbyshire | Heanor: St Lawrence (120257) | Download |
Derby | South East Derbyshire | Horsley: St Clement (120258) | Download |
Derby | South East Derbyshire | Horsley Woodhouse: St Susanna (120259) | Download |
Derby | South East Derbyshire | Ilkeston: St Mary the Virgin (120275) | Download |
Derby | South East Derbyshire | Ilkeston: Holy Trinity (120273) | Download |
Derby | South East Derbyshire | Kirk Hallam: All Saints (120277) | Download |
Derby | South East Derbyshire | Langley Mill: St Andrew (120261) | Download |
12200 results