These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Derby | Peak | Chinley with Buxworth (120149) | Download |
Derby | Peak | Curbar: All Saints (120033) | Download |
Derby | Peak | Dinting Vale: Holy Trinity (120152) | Download |
Derby | Peak | Earl Sterndale: St Michael & All Angels (120098) | Download |
Derby | Peak | Edensor: St Peter (120035) | Download |
Derby | Peak | Eyam: St Lawrence (120036) | Download |
Derby | Peak | Fairfield: St Peter (120099) | Download |
Derby | Peak | Glossop: All Saints (120153) | Download |
Derby | Peak | Grindleford St. Helen (120371) | Download |
Derby | Peak | Hadfield: St Andrew (120154) | Download |
Derby | Peak | Hartington: St Giles (120100) | Download |
Derby | Peak | Hathersage: St Michael & All Angels (120039) | Download |
Derby | Peak | Hayfield: St Matthew (120155) | Download |
Derby | Peak | Edale: Holy & Undivided Trinity (120034) | Download |
Derby | Peak | Hope: St Peter (120040) | Download |
Derby | Peak | Longstone: St Giles (120041) | Download |
Derby | Peak | Monyash: St Leonard (120102) | Download |
Derby | Peak | Peak Forest and Dove Holes (120109) | Download |
Derby | Peak | Rowsley: St Katherine (120043) | Download |
Derby | Peak | Sheldon: St Michael & All Angels (120044) | Download |
Derby | Peak | Stanton-in-Peak: Holy Trinity (120045) | Download |
Derby | Peak | Stoney Middleton: St Martin (120047) | Download |
Derby | Peak | Taddington: St Michael (120103) | Download |
Derby | Peak | Tideswell: St John the Baptist (120105) | Download |
Derby | Peak | Whitfield: St James (120160) | Download |
11728 results