These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Derby | Derby City | Littleover and Blagreaves (120374) | Download |
Derby | Derby City | Mackworth: St Francis (120216) | Download |
Derby | Derby City | Mickleover: All Saints (120226) | Download |
Derby | Derby City | Mickleover: St John the Evangelist (120227) | Download |
Derby | Derby City | Normanton-by-Derby: St Giles (120228) | Download |
Derby | Derby City | Oakwood (120370) | Download |
Derby | Derby City | Quarndon: St Paul (120253) | Download |
Derby | Dove and Derwent | Radbourne: St Andrew (120303) | Download |
Derby | Derby City | Sinfin Moor (120230) | Download |
Derby | Derby City | Sinfin: St Stephen (120229) | Download |
Derby | Derby City | Spondon: St Werburgh (120282) | Download |
Derby | Derby City | Chester Green: St Paul (120213) | Download |
Derby | Derby City | Derby, Walbrook Epiphany: St Augustine (120219) | Download |
Derby | Derby City | Willington: St Michael (120345) | Download |
Derby | Dove and Derwent | Alkmonton: St John (120289) | Download |
Derby | Dove and Derwent | Ambergate: St Anne (120233) | Download |
Derby | Dove and Derwent | Belper: St Peter (120237) | Download |
Derby | Dove and Derwent | Boylestone: St John the Baptist (120290) | Download |
Derby | Dove and Derwent | Belper: Christ Church (120235) | Download |
Derby | Dove and Derwent | Long Lane: Christ Church (120297) | Download |
Derby | Dove and Derwent | Church Broughton: St Michael (120291) | Download |
Derby | Dove and Derwent | Cubley: St Andrew (120292) | Download |
Derby | Dove and Derwent | Dalbury: All Saints (120293) | Download |
Derby | Dove and Derwent | Doveridge: St Cuthbert (120294) | Download |
Derby | Dove and Derwent | Duffield: St Alkmund (120241) | Download |
12200 results