These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2024).
For a list of zip files with dashboards bundled by diocese Click here
Diocese | Deanery | Parish | Dashboard |
---|---|---|---|
Coventry | RUGBY | Rugby St Andrew (110256) | Download |
Coventry | RUGBY | Rugby St George (110255) | Download |
Coventry | RUGBY | Rugby St Peter & St John (110264) | Download |
Coventry | RUGBY | Ryton-on-Dunsmore: St Leonard (110122) | Download |
Coventry | RUGBY | St. Matthew and St Oswald (110121) | Download |
Coventry | RUGBY | Stretton-on-Dunsmore: All Saints (110123) | Download |
Coventry | RUGBY | Willey: St Leonard (110125) | Download |
Coventry | RUGBY | Willoughby: St Nicholas (110126) | Download |
Coventry | RUGBY | Wolston: St Margaret (110127) | Download |
Coventry | SHIPSTON | Alderminster (110191) | Download |
Coventry | SHIPSTON | Barcheston: St Martin (110193) | Download |
Coventry | SHIPSTON | Barton-on-the-Heath: St Lawrence (110194) | Download |
Coventry | SHIPSTON | Brailes: St George (110195) | Download |
Coventry | SHIPSTON | Burmington: St Nicholas & St Barnabas (110196) | Download |
Coventry | SHIPSTON | Butler's Marston (110197) | Download |
Coventry | SHIPSTON | Cherington: St John the Baptist (110198) | Download |
Coventry | SHIPSTON | Ettington (110199) | Download |
Coventry | SHIPSTON | Halford (110200) | Download |
Coventry | SHIPSTON | Honington: All Saints (110201) | Download |
Coventry | SHIPSTON | Idlicote: St James the Great (110202) | Download |
Coventry | SHIPSTON | Ilmington: St Mary (110203) | Download |
Coventry | SHIPSTON | Long Compton: St Peter & St Paul (110204) | Download |
Coventry | SHIPSTON | Newbold-on-Stour (110205) | Download |
Coventry | SHIPSTON | Pillerton Hersey w Pillerton Priors (110207) | Download |
Coventry | SHIPSTON | Preston on Stour (110208) | Download |
12200 results